Santos del día |
|
||||||||||||
|
|
Leyenda CIL - Cilindros / C - Combustible / G - Gasolina / D - Diesel / NT - Nota Técnica
MODELO |
AŃO |
MOTOR |
CV |
CIL |
CC |
C |
MODELO |
REFERENCIA |
REF OEM |
CARTUCHO |
SUSTITUCIÓN |
NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAILY | 2003 | 88 | 4 | 2.3 | D | TFO35 | 49135-05140 | 71792013 | ||||
DAILY | 1988 | 8140.21.200 | 89 | 4 | 2.5 | D | K26 | 5326-970-6082 | 7302470 | 5326-710-0509 | ||
DAILY | 1991 | 8140.97.2780 | 92 | 4 | 2.5 | D | K16 | 5316-970-6732 | 98428874 | 5316-710-0508 | ||
DAILY | 1988 | 8140.27.2700 | 100 | 4 | 2.5 | D | K14 | 5314-970-7001 | 4841844 | 5314-710-0509 | 466974-0010 | |
DAILY | 1996 | 8140.42.2585 | 100 | 4 | 2.8 | D | TFO35HL | 49135-05030 | 99455591 | 49135-08100 | ||
DAILY | 1986 | 8140.21.2000 | 102 | 4 | 2.5 | D | TAO302 | 465318-0005 | 7302941 | 409853-0002 | ||
DAILY | 1986 | 8140.21.2100 | 102 | 4 | 2.5 | D | TAO302 | 465318-0006 | 7303183 | 409853-0045 | ||
DAILY | 1996 | 8140.23.3700 | 103 | 4 | 2.8 | D | GT1752H | 454061-0007 | 99449170 | 433289-0010 | ||
DAILY | 1996 | 8140.23.3700 | 103 | 4 | 2.8 | D | K14 | 5314-970-6445 | 500321799 | 5314-710-0522 | ||
DAILY | 1996 | 8140.43.2600 | 103 | 4 | 2.8 | D | GT1752H | 454061-0008 | 99460981 | 433289-0010 | ||
DAILY | 1996 | 8140.43.2600 | 103 | 4 | 2.8 | D | GT1752H | 454061-0010 | 99466793 | 433289-0010 | ||
DAILY | 1996 | 8140.43.3700 | 103 | 4 | 2.8 | D | GT1752H | 454061-0006 | 99449169 | 433289-0010 | ||
DAILY | 2000 | 105 | 4 | 2.8 | D | TDO4L | 49377-07010 | 500372213 | 49377-08900 | 751578-0002 | ||
DAILY | 1996 | 8140.23.3700 | 105 | 4 | 2.8 | D | GT1752H | 454061-0014 | 5.000.385.898 | |||
DAILY | 1999 | 8140.43C.4000 | 105 | 4 | 2.8 | D | K03 | 5303-970-0037 | 5000358190 | 5303-710-0513 | 5303-970-0076 751578-0001 | |
DAILY | 2002 | F1A | 110 | 4 | 2.3 | D | K03 | 5303-970-0066 | 504014911 | 5303-710-0519 | ||
DAILY | 2003 | F1A | 110 | 4 | 2.3 | D | K03 | 5303-970-0089 | 504071262 | 5303-710-0519 | ||
DAILY | FIA | 116 | 4 | 2.3 | D | TFO35HM | 49135-05121 | 504260855 | 49135-08150 | 49135-05122 | ||
DAILY | 1990 | 8140.47.2700 | 117 | 4 | 2.5 | D | K14 | 5314-970-7004 | 98408871 | 5314-710-0509 | ||
DAILY | FIA | 122 | 4 | 2.3 | D | TFO35HM | 49135-05131 | 504071260 | 49135-08150 | 49135-05132 | ||
DAILY | 2000 | 123 | 4 | 2.8 | D | TDO4L | 49377-07000 | 500372214 | 49377-08900 | 751578-0001 | ||
DAILY | 2006 | F1A Euro 4 | 136 | 4 | 2.3 | D | GTA1752VL | 769040-0001 | 504203413 | |||
DAILY | 2002 | 8140.43K.4000 | 140 | 4 | 2.8 | D | GT2256V | 707114-0001 | 500379251 | 751758-0001 | ||
DAILY | 2004 | 143 | 4 | 2.8 | D | GT2256V | 751758-0001 | 500379251 | ||||
DAILY | 2011 | F1A Multijet2 | 146 | 4 | 2.3 | D | GTB1749LV | 808549-0001 | 808549-0003 | |||
DAILY | 158 | 4 | 3.0 | D | TDO4H | 49189-02950 | 504110697 | 49189-09160 | 49189-02951 | |||
DAILY | 2010 | F1C | 168 | 4 | 3.0 | D | GTB2056LV | 796122-0001 | 504364177 | |||
DAILY | 2006 | F1C Euro 4 | 177 | 4 | 3.0 | D | GT2260V | 768625-0001 | 504205350 | 768625-0004 | ||
DAILY | 2006 | F1C Euro 4 | 177 | 4 | 3.0 | D | GT2260V | 768625-0002 | 504205350 | 768625-0004 | ||
DAILY | 2008 | F1C Euro 4 | 177 | 4 | 3.0 | D | GT2260V | 768625-0004 | 504205349 | |||
DAILY | 8140 | 4 | 2.8 | D | TFO35HM | 49135-05090 | 500394810 | 49135-08100 | ||||
DAILY | 1987 | 8140.27.2150 | 4 | 2.5 | D | TAO302 | 465318-0009 | 484337 | 409853-0045 | |||
DAILY | 1995 | 8140.43.3700 | 4 | 2.8 | D | GT1752H | 454061-0003 | 99438906 | 433289-0003 | |||
DAILY | 2005 | F1C Euro3 | 4 | 3.0 | D | GT2260V | 753959-0005 | 504093025C | ||||
DAILY CINA | 8140 | 4 | 2.8 | D | TFO35HM | 49135-05080 | 500383948 | 49135-08100 | ||||
DAILY F1C | 2004 | 4 | 3.0 | D | TDO4H | 49189-02912 | 504092197 | 49189-09160 | ||||
DAILY TC | 8140.23.3700 | 100 | 4 | 2.8 | D | TFO35HM | 49135-05010 | 99450704 | 49135-08100 | |||
DAILY TC | 1988 | 8140.27.2700 | 103 | 4 | 2.5 | D | TB2509 | 466974-0002 | 4861050 | 443854-0005 | 466974-0010 | |
DAILY TC | 8140.27.2870 | 103 | 4 | 2.5 | D | TB2509 | 466974-0005 | 98478057 | 443854-0098 | 466974-0010 | ||
DAILY TC | 8140.27.2870 | 103 | 4 | 2.5 | D | TB2509 | 466974-0010 | 99431083 | 443854-0116 | 5314-970-7001 | ||
DAILY TCA | 8140.47.2700 | 103 | 4 | 2.5 | D | TB2509 | 466974-0003 | 98414113 | 443854-0020 | 466974-0009 | ||
DAILY TCA | 8140.47.2785 | 103 | 4 | 2.5 | D | TB2509 | 466974-0006 | 98478058 | 443854-0101 | 466974-0009 | ||
DAILY TCA | 8140.47.3711 | 103 | 4 | 2.5 | D | TB2509 | 466974-0008 | 98478058 | 443854-0098 | 466974-0009 | ||
DAILY TCA | 8140.47.3711 | 103 | 4 | 2.5 | D | TB2509 | 466974-0009 | 99431084 | 443854-0116 | |||
DAILY TCA | 8140.43.2585 | 115 | 4 | 2.8 | D | TFO35HM | 49135-05020 | 99456076 | 49135-08100 | |||
DAILY TCA | 1996 | 8140.43.3700 | 115 | 4 | 2.8 | D | TFO35HM | 49135-05000 | 99450703 | 49135-08100 | ||
POWERDAILY | 2004 | 8140.43S | 123 | 4 | 2.8 | D | GT2056 | 751592-0002 | 97300562 | 433289-0331 | 751592-0005 | |
POWERDAILY | 2004 | 8140.43S | 123 | 4 | 2.8 | D | GT2056 | 751592-0005 | 97300562 |
Leyenda CIL - Cilindros / NT - Nota Técnica
MODELO |
APLICAC. |
AŃO |
MOTOR |
CV |
CIL |
CC |
MODELO |
REFERENCIA |
REF OEM |
CARTUCHO |
SUSTITUCIÓN |
NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60E14 | Camión | 1991 | 8040.45.400 | 134 | 4L | 3910 | TAO318 | 465379-0003 | 4848601 | 409853-0044 | 5324-970-6405 | |
65E10 | Camión | 1994 | 8040.45.4250 | 115 | 3900 | K24 | 5324-970-6406 | 99446020 | 5324-710-0018 | |||
65E12 | Camión | 8040.25.400 | 115 | 4L | 3910 | TAO303 | 465632-0005 | 4848509 | 409853-0044 | |||
75E14 | Camión | 1991 | 8040.45.400 | 134 | 4L | 3910 | TAO318 | 465379-0003 | 4848601 | 409853-0044 | 5324-970-6405 | |
75E14 | Camión | 1992 | 8040.45.4300 | 136 | 3900 | K24 | 5324-970-6405 | 99446021 | 5324-710-0018 | 465379-0003 | ||
75E15 | Camión | 1994 | 8460.41.406 | 350 | WH2D | 3532816 | 92901386 | 3575251 | 3597546 | |||
120E23 | Camión | 8060.45.6000 | 225 | 6L | 5861 | TBP409 | 465427-0002 | 9841188 | 408105-0351 | 5327-970-6716 | ||
150E27 | Camión | 1989 | 8360.46 | 265 | 7680 | K27 | 5327-970-7014 | 4846402 | 5327-710-0096 | |||
170E18 | Camión | 8060.25.420 | 141 | 6L | 5861 | TO4E47 | 465403-0004 | 4848507 | 408105-0352 | |||
170E18 | Camión | 8060.25.400 | 174 | 6L | 5861 | TBP408 | 465425-0001 | 98467056 | 408105-0352 | |||
170E18 | Camión | 8060.45.410 | 204 | 6L | 5861 | TBP409 | 465427-0001 | 98440516 | 408105-0351 | |||
180E38 | Camión | 8460.41 | HX50W | 3534355 | 61320961 | 3580542 | 5331-970-7000 | |||||
190E15 | Camión | 8060.45.4200 | 141 | 6L | 5861 | TO4E46 | 465413-0004 | 98474932 | 408105-0351 | |||
190E15 | Camión | 8060.25.400 | 143 | 6L | 5861 | TO4E47 | 465403-0003 | 98411632 | 408105-0352 | 5327-970-6213 | ||
190E18 | Camión | 8060.25.4000 | 174 | 6L | 5861 | TBP408 | 465425-0001 | 98467056 | 408105-0352 | |||
190E18 | Camión | 8060.25.4700 | 174 | 6L | 5861 | TBP408 | 465425-0001 | 98467056 | 408105-0352 | |||
190E23 | Camión | 8060.45.6000 | 225 | 6L | 5861 | TBP409 | 465427-0002 | 98441188 | 408105-0351 | 5327-970-6716 | ||
190E23 | Camión | 8060.45.6090 | 225 | 6L | 5861 | TBP409 | 465427-0002 | 98441188 | 408105-0351 | 5327-970-6716 | ||
190E23 | Camión | 8060.45.6200 | 225 | 6L | 5861 | TBP409 | 465427-0002 | 98441188 | 408105-0351 | 5327-970-6716 | ||
190E23 | Camión | 8060.45.6280 | 225 | 6L | 5861 | TBP409 | 465427-0002 | 98441188 | 408105-0351 | 5327-970-6716 | ||
190E24 | Camión | 8060.45.6000 | 225 | 6L | 5861 | TBP409 | 465427-0002 | 98441188 | 408105-0351 | 5327-970-6716 | ||
190E24 | Camión | 8060.45.6090 | 225 | 6L | 5861 | TBP409 | 465427-0002 | 98441188 | 408105-0351 | 5327-970-6716 | ||
190E24 | Camión | 8060.45.6200 | 225 | 6L | 5861 | TBP409 | 465427-0002 | 98441188 | 408105-0351 | 5327-970-6716 | ||
190E24 | Camión | 8060.45.6280 | 225 | 6L | 5861 | TBP409 | 465427-0002 | 98441188 | 408105-0351 | 5327-970-6716 | ||
190E30 | Camión | 8460.41 | 300 | H2D | 3530536 | 61318802 | 3545498 | |||||
190E42 | Camión | 8210.42SPR | 420 | 6L | 13798 | H3B | 3530555 | 4863360 | 3575267 | |||
190E47 | Camión | 1996 | 8210.42.5000 | 380 | 6L | 13798 | TBP4802 | 465481-0002 | 500373235 | 710507-0002 | 465481-0003 | |
190E47 | Camión | 8210.45.5000 | 380 | 6L | 13798 | TO4B05 | 465468-0001 | 4732533 | 408105-0132 | 465468-0002 | ||
190E47 | Camión | 1996 | 8210.42.5000 | 476 | 6L | 13798 | TBP4802 | 465481-0001 | 98429358 | 441398-0070 | 465481-0003 | |
190E48 | Camión | 1996 | 8210.42.5000 | 380 | 6L | 13798 | TBP4802 | 465481-0002 | 500373235 | 710507-0002 | 465481-0003 | |
190E48 | Camión | 1996 | 8210.42.5000 | 476 | 6L | 13798 | TBP4802 | 465481-0001 | 98429358 | 441398-0070 | 465481-0003 | |
190E52 | Camión | 1995 | 8280.42.320 | 512 | 8V | 17173 | TO4E47 | 454007-0001 | 98439643 | 447450-0005 | ||
190E52 | Camión | 1995 | 8280.42.350 | 512 | 8V | 17173 | TO4E47 | 454007-0002 | 98439642 | 447450-0005 | ||
370 | Camión | 8460.41.406 | WH2D | 3531856 | 61320348 | 3575014 | ||||||
370E30 | Camión | 8210.22.419 | 370 | 6L | 13798 | H2D | 3531669 | 98462935 | 3545693 | |||
400E34 | Camión | 8460.41.406 | 340 | WH2D | 3527078 | 61318799 | 3545498 | 3597546 | ||||
400E38 | Camión | 380 | WH2D | 3527078 | 61320348 | 3545498 | 3597546 | |||||
440E44 | Camión | 8210.42.400 | 400 | 6L | 13798 | TA5126 | 454003-0002 | 4854264 | 441398-0082 | 454003-0008 | ||
440E52 | Camión | 1995 | 8280.42.350 | 512 | 8V | 17173 | TO4E31 | 454007-0002 | 98435387 | 447450-0005 | ||
490 | Camión | 1994 | 490 | 272 | 7680 | K27 | 5327-970-7019 | 99442005 | 5327-710-0131 | |||
490 | Camión | 1994 | 8360.46 | 272 | 7680 | K27 | 5327-970-7017 | 98499754 | 5327-710-0131 | |||
65.12 | Camión | 8040.25.220 | 102 | 4L | 3910 | TAO302 | 465318-0007 | 4810558 | 409853-0044 | 465318-0008 | ||
65.12 | Camión | 8040.25.230 | 115 | 4L | 3910 | TAO302 | 465318-0008 | 4810558 | 409853-0044 | |||
80.17 | Camión | 8062.25.670 | 170 | 6L | 5861 | TO4B49 | 465640-0015 | 4812547 | 408105-0286 | |||
110.17 | Camión | 8060.25.600 | 176 | 6L | 5861 | TO4B49 | 465640-0013 | 4810230 | 408105-0281 | |||
110.21 | Camión | 8060.45.5100 | 277 | 6L | 5861 | TBP409 | 465427-0005 | 99467664 | ||||
110.21 | Camión | 8060.45.5100 | 277 | 6L | 5861 | TBP409 | 465427-0007 | 500326409 | 408105-0351 | |||
115.17 | Camión | 8060.25.600 | 176 | 6L | 5861 | TO4B49 | 465640-0013 | 4810230 | 408105-0281 | |||
120.17 | Camión | 8060.25.600 | 176 | 6L | 5861 | TO4B49 | 465640-0013 | 4810230 | 408105-0281 | |||
135.17 | Camión | 8060.25.600 | 176 | 6L | 5861 | TO4B49 | 465640-0013 | 4810230 | 408105-0281 | |||
145.17 | Camión | 8060.25.4000 | 174 | 6L | 5861 | TBP408 | 465425-0001 | 98467056 | 408105-0352 | |||
145.17 | Camión | 8060.25.4700 | 174 | 6L | 5861 | TBP408 | 465425-0001 | 98467056 | 408105-0352 | |||
165.24 | Camión | 1982 | 8220.22 | 231 | 9700 | K28 | 5328-970-7004 | 61690016 | 5328-710-0010 | |||
165.24 | Camión | 1985 | 8220.21 | 240 | 9700 | H2C | 3521809 | 61690054 | 3525248 | |||
165.24 | Camión | 1986 | 8220.21 | 240 | 9700 | H2C | 3523134 | 61690085 | 3525248 | 5328-970-6300 | ||
165.24 | Camión | 1986 | 8220.22 | 240 | 9700 | H2C | 3520546 | 61690083 | 3522277 | |||
170.30 | Camión | 8210.22 | 300 | 6L | 13798 | 4LGK | 55548 | 4729471 | 3504067 | |||
170F30 | Camión | 8210 | 304 | 6L | 13798 | 4LGK | 3501756 | 4729471 | 3504067 | |||
175.17 | Camión | 8060.25.4000 | 174 | 6L | 5861 | TBP408 | 465425-0001 | 98467056 | 408105-0352 | |||
175.17 | Camión | 8060.25.4700 | 174 | 6L | 5861 | TBP408 | 465425-0001 | 98467056 | 408105-0352 | |||
175.20 | Camión | 8060.45.4100 | 204 | 6L | 5861 | TBP409 | 465427-0001 | 98440516 | 408105-0351 | |||
175.20 | Camión | 8060.45.4300 | 204 | 6L | 5861 | TBP409 | 465427-0001 | 98440516 | 408105-0351 | |||
175.24 | Camión | 1984 | 8460.21 | 240 | 9500 | H2C | 3523022 | 61317004 | 3525443 | |||
175.24 | Camión | 1986 | 8460.21 | 240 | 9700 | H2C | 3523134 | 61316026 | 3525248 | 5328-970-6300 | ||
175.24 | Camión | 8460.21.260 | 240 | 6L | 9498 | TA4511 | 466652-0001 | 61318301 | 441398-0049 | |||
180.22 | Camión | 8460.45.460 | 228 | 6L | 5500 | TBP409 | 465427-0003 | 98465538 | 408105-0351 | |||
180.24 | Camión | 1986 | 8460.21 | 240 | 9700 | H2C | 3523134 | 61315103 | 3525248 | 5328-970-6300 | ||
190.24 | Camión | 8460.21.200 | 240 | 6L | 9498 | TA4511 | 466652-0001 | 61318301 | 441398-0049 | |||
190.26 | Camión | 1984 | 8460.21.601 | 260 | 9500 | H2C | 3523022 | 61318577 | 3525443 | |||
190.26 | Camión | 8460.21.102 | 261 | 6L | 9498 | TA4511 | 466652-0001 | 61318301 | 441398-0049 | |||
190.30 | Camión | 1984 | 8210.22.069 | 304 | 6L | 13798 | 4LGZ | 5232-970-3287 | 4806062 | 5232-710-0052 | 3545169 | |
190.30 | Camión | 1984 | 8210.22.241 | 304 | 6L | 13798 | 4LGZ | 5232-970-3267 | 4843781 | 5232-710-0052 | 3523894 5336-970-6456 | |
190.30 | Camión | 1981 | 8210.22.373 | 304 | 6L | 13798 | 4LGZ | 5232-970-3285 | 4765164 | 3545168 | ||
190.32 | Camión | 8460.41.102 | 318 | 6L | 9498 | TA4510 | 465563-0001 | 61318777 | 441398-0076 | |||
190.32 | Camión | 8460.41.721 | 318 | 6L | 9498 | TA4510 | 465563-0001 | 61318777 | 441398-0076 | |||
190.32 | Camión | 1988 | 8460.41.102 | 320 | 9500 | H2C | 3527457 | 61319421 | 3525443 | 466818-0006 | ||
190.33 | Camión | 1984 | 8210.22.101 | 330 | 6L | 13798 | 4LGK | 3523055 | 4802316 | 3523202 | ||
190.33 | Camión | 1984 | 8210.22 | 331 | 6L | 13798 | 4LGZ | 5232-970-3265 | 4802317 | 5232-710-0052 | 5336-970-6449 | |
190.36 | Camión | 8210.22.800 | 304 | 6L | 13798 | TA5126 | 454003-0004 | 441398-0084 | ||||
190.36 | Camión | 1986 | 8210.42.103 | 360 | 6L | 13798 | 4LGK | 3525178 | 98414561 | 3519604 | 4032312 | |
190.36 | Camión | 1999 | 8210.42K.351 | 360 | 6L | 13798 | TA5126 | 454003-0009 | 50037231 | 710507-0001 | ||
190.36 | Camión | 1999 | 8215.42.985 | 360 | 6L | 13798 | TA5126 | 454003-0011 | 50037233 | |||
190.36 | Camión | 8210.22.170 | 370 | 6L | 13798 | H2D | 3530980 | 98462946 | 3545693 | |||
190.36 | Camión | 8210.42.400 | 370 | 6L | 13798 | TA5126 | 454003-0002 | 4854264 | 441398-0082 | 454003-0008 | ||
190.36 | Camión | 1999 | 8210.42.400 | 370 | 6L | 13798 | TA5126 | 454003-0008 | 50037230 | 710507-0001 | ||
190.38 | Camión | 8220.22.000 | 380 | 8V | 17173 | TO4B05 | 465468-0002 | 8220.22.000 | 408105-0132 | |||
190.38 | Camión | 8220.22.000 | 380 | 8V | 17173 | TO4B05 | 465468-0011 | 4786457 | 408105-0132 | |||
190.38 | Camión | 8220.22.000 | 380 | 8V | 17173 | TO4B09 | 465468-0012 | 4786456 | 408105-0132 | |||
190.38 | Camión | 8280.22.000 | 380 | 8V | 17173 | TO4B05 | 465468-0012 | 4805335 | 408105-0132 | |||
190.38 | Camión | 8280.22.009 | 380 | 8V | 17173 | TO4B05 | 465468-0009 | 8280.22.009 | 408105-0220 | |||
190.38 | Camión | 8280.22.009 | 380 | 8V | 17173 | TO4B05 | 465468-0010 | 8280.22.009 | 408105-0132 | 465468-0009 | ||
190.42 | Camión | 8210.22.800 | 400 | 6L | 13798 | TA5126 | 454003-0004 | 441398-0084 | ||||
190.42 | Camión | 8210.42.400 | 400 | 6L | 13798 | TA5126 | 454003-0002 | 4854264 | 441398-0082 | 454003-0008 | ||
190.42 | Camión | 1999 | 8210.42.400 | 400 | 6L | 13798 | TA5126 | 454003-0008 | 50037230 | 710507-0001 | ||
190.42 | Camión | 1999 | 8210.42K.351 | 420 | 6L | 13798 | TA5126 | 454003-0009 | 50037231 | 710507-0001 | ||
190.42 | Camión | 1999 | 8215.42.985 | 420 | 6L | 13798 | TA5126 | 454003-0011 | 50037233 | |||
190.42 | Camión | 1985 | 8280.22 | 420 | 8V | 17173 | K27 | 5327-970-6038 | 4787336 | 5327-710-0054 | 465468-0013 | |
190.42 | Camión | 1985 | 8280.22 | 420 | 8V | 17173 | K27 | 5327-970-6039 | 4787337 | 5327-710-0053 | 465468-0014 5327-970-6038 | |
190.42 | Camión | 8280.22.205 | 420 | 8V | 17173 | TO4B05 | 465468-0013 | 4819794 | 408105-0300 | 5327-970-6038 | ||
190.42 | Camión | 8280.22.205 | 420 | 8V | 17173 | TO4B05 | 465468-0014 | 4819795 | 408105-0300 | 5327-970-6038 | ||
190.42 | Camión | 8280.22.205 | 420 | 8V | 17173 | TO4B05 | 465468-0023 | 4835337 | 408105-0300 | 465468-0014 | ||
190.45T | Camión | 8280.42.300 | 450 | 8V | 17173 | TO4B05 | 465468-0021 | 4819893 | 408105-0292 | 5327-970-7009 | ||
190.45T | Camión | 8280.42.300 | 450 | 8V | 17173 | TO4B05 | 465468-0022 | 4819892 | 408105-0292 | 5327-970-7009 | ||
190.48 | Camión | 1988 | 8280.42 | 448 | 8V | 17173 | K27 | 5327-970-7009 | 98471193 | 5327-710-0089 | 465468-0021 465468-0022 | |
190.48 | Camión | 8280.42.300 | 476 | 8V | 17173 | TO4B05 | 465468-0024 | 4825119 | 408105-0292 | |||
190.48 | Camión | 8280.42.301 | 476 | 8V | 17173 | TO4B05 | 465468-0025 | 4825118 | 408105-0292 | |||
190.48 | Camión | 8280.42.001 | 480 | 8V | 17173 | TO4B05 | 465468-0021 | 4819893 | 408105-0292 | 5327-970-7009 | ||
190.48 | Camión | 8280.42.001 | 480 | 8V | 17173 | TO4B05 | 465468-0022 | 4819892 | 408105-0292 | 5327-970-7009 | ||
190.48 | Camión | 1995 | 8280.42.050 | 512 | 8V | 17173 | TO4E47 | 454007-0003 | 98435387 | 447450-0005 | ||
190.48 | Camión | 1995 | 8280.42.050 | 512 | 8V | 17173 | TO4E47 | 454007-0004 | 98435386 | 447450-0005 | ||
190.52 | Camión | 1995 | 8280.42 | 512 | 8V | 17173 | TO4E31 | 454007-0005 | 99465731 | 447450-0005 | ||
190.52 | Camión | 1995 | 8280.42 | 512 | 8V | 17173 | TO4E31 | 454007-0006 | 99465732 | 447450-0005 | ||
240.26 | Camión | 8460.21.106 | 261 | 6L | 9498 | TA4511 | 466652-0001 | 61318301 | 441398-0049 | |||
240.36 | Camión | 8210.22.101 | 360 | 6L | 13798 | TA5126 | 454003-0001 | 441398-0082 | 454003-0008 | |||
260.36 | Camión | 8210.22.101 | 360 | 6L | 13798 | TA5126 | 454003-0001 | 441398-0082 | 454003-0008 | |||
280.36 | Camión | 8210.22.101 | 360 | 6L | 13798 | TA5126 | 454003-0001 | 441398-0082 | 454003-0008 | |||
315.17 | Camión | 8060.25.4600 | 177 | 6L | 5861 | TBP408 | 465425-0002 | 98421466 | 408105-0352 | |||
330.26 | Camión | 8460.21.202 | 261 | 6L | 9498 | TA4511 | 466652-0001 | 61318301 | 441398-0049 | |||
330.33 | Camión | 1984 | 8210.22.101 | 330 | 6L | 13798 | 4LGK | 3523055 | 4802316 | 3523202 | ||
330.36 | Camión | 8210.22.101 | 360 | 6L | 13798 | TA5126 | 454003-0001 | 441398-0082 | 454003-0008 | |||
330.36 | Camión | 8210.22.511 | 370 | 6L | 13798 | H2D | 3530980 | 98462947 | 3545693 | |||
330.36 | Camión | 8210.42.269 | 370 | 6L | 13798 | H2D | 3530980 | 98488950 | 3545693 | |||
370.24 | Camión | 1986 | 8460.21 | 240 | 9700 | H2C | 3523134 | 61315102 | 3525248 | 5328-970-6300 | ||
370.24 | Camión | 8460.21.709 | 240 | 6L | 9498 | TA4511 | 466652-0001 | 61318301 | 441398-0049 | |||
370.30 | Camión | 1984 | 8210.22.101 | 300 | 6L | 13798 | 4LGK | 3522460 | 4797404 | 3523202 | ||
370.30 | Camión | 1984 | 8210.22.406 | 304 | 6L | 13798 | 4LGK | 3501756 | 4804154 | 3504067 | ||
370S24 | Camión | 8460.21 | 240 | 9500 | H2C | 3523022 | 61315684 | 3525443 | ||||
480.21 | Camión | 8460.21.611 | 210 | 6L | 9498 | TO4E18 | 465283-0001 | 61217634 | 408105-0317 | |||
480.21 | Camión | 8460.21.611 | 217 | 6L | 9498 | TO4E18 | 465283-0003 | 61320978 | 408105-0317 | |||
480.21 | Camión | 8460.21.615 | 217 | 6L | 9498 | TO4E18 | 465283-0002 | 61320425 | 408105-0317 | |||
680.26 | Camión | 8460.21.601 | 261 | 6L | 9498 | TA4511 | 466652-0002 | 61319193 | 441398-0049 | |||
680.26 | Camión | 8460.41.603 | 264 | 6L | 9498 | TBP4501 | 454070-0001 | 61320218 | 441398-0105 | |||
BUS | Camión | 8060.24.678 | 165 | 6L | 5500 | TO4B49 | 465640-0010 | 4774710 | 408105-0281 | 465640-0025 | ||
BUS | Camión | 1995 | 8460 | 220 | 9500 | K28 | 5328-970-6431 | 8019187 | 5328-710-0038 | |||
BUS | Camión | 1992 | 8460.21 | 220 | 9500 | K28 | 5328-970-6426 | 8010923 | 5328-710-0038 | |||
BUS | Camión | 1988 | 8210.22 | 310 | 6L | 13798 | 4LGK | 3526955 | 98429819 | 3519604 | ||
BUS | Camión | 1986 | 8210.22.869 | 6L | 13798 | 4LGK | 3525692 | 4824498 | 3519604 | |||
BUS | Camión | 1987 | 8460.21 | H1E | 3526031 | 61317578 | 3524605 | |||||
E17 | Camión | 2000 | 162 | 4L | 3920 | GT2259S | 702989-0003 | 4891639 | 433289-0158 | 702989-0006 | ||
EuroCargo | Camión | 1995 | 8060TC | 177 | 6L | 5861 | K27 | 5327-970-6451 | 99446019 | 5327-710-0145 | ||
EuroCargo | Camión | 1994 | 8060.45.4400 | 204 | 6L | 5861 | K27 | 5327-970-6715 | 99446017 | 5327-710-0113 | ||
EuroStar | Camión | 1995 | 8280.42 | 510 | 8V | 17173 | K27 | 5327-970-6707 | 98435386 | |||
TECTOR | Camión | 2006 | NEF Euro4 | 181 | 4L | 4000 | GT2259S | 755310-0001 | 504094449 | 754852-0003 | ||
TECTOR | Camión | 2000 | AE0481G | 4L | 4000 | GT2259S | 702989-0006 | 504094261 | 433289-0251 | |||
TurboStar | Camión | 1982 | 8280.22 | 380 | 8V | 17173 | K27 | 5327-970-6402 | 4765151 | 5327-710-0086 | ||
Camión | 8040.45.261 | 110 | 4L | 3910 | TAO318 | 465379-0001 | 483056 | 409853-0044 | ||||
Camión | 8042.25.4980 | 115 | 4L | 3910 | TAO303 | 465632-0007 | 98444659 | 409853-0044 | ||||
Camión | 8060.24.661 | 120 | 6L | 5500 | TO4B49 | 465640-0008 | 4769384 | 408105-0281 | 465640-0023 | |||
Camión | 8060.24.661 | 130 | 6L | 5500 | TO4B49 | 465640-0021 | 4769384 | 408105-0281 | ||||
Camión | 8060.24.642 | 140 | 6L | 5500 | TO4B49 | 465640-0012 | 4797662 | 408105-0281 | 465640-0013 | |||
Camión | 8060.24.642 | 140 | 6L | 5500 | TO4B49 | 465640-0026 | 4797662 | 408105-0281 | 465640-0022 | |||
Camión | 8060.25.620 | 140 | 6L | 5861 | TO4B49 | 465640-0014 | 4810501 | 408105-0281 | ||||
Camión | 8060.24.678 | 165 | 6L | 5500 | TO4B49 | 465640-0025 | 4774710 | 408105-0281 | ||||
Camión | 8060.25.221 | 170 | 6L | 5861 | TO4E49 | 465443-0001 | 4840419 | 408105-0352 | ||||
Camión | 8040.45.4000 | 180 | 4L | 3910 | TAO318 | 465379-0004 | 98412430 | 409853-0092 | ||||
Camión | 8365.26.512 | 202 | 6L | 8100 | TO4E28 | 465523-0001 | 408105-0395 | |||||
Camión | 8060.45.4100 | 204 | 6L | 5861 | TO4E46 | 465413-0003 | 4848629 | 408105-0351 | ||||
Camión | 8062.45.668B | 220 | 6L | 5861 | TO4B49 | 465640-0019 | 4837822 | 408105-0286 | ||||
Camión | 8060.45.6000 | 224 | 6L | 5861 | TO4E46 | 465413-0002 | 4848508 | 408105-0351 | ||||
